Loading Dock Leveler Springs
If you’re looking for a replacement dock leveler spring for your loading dock, you’ve come to the right place! Main extension springs are the centerpiece of Mechanical Dock Levelers, but you also need snubber springs and lip extension springs for Air Powered and Hydraulic Dock Levelers.

Dock Leveler Springs | All Makes & Models
Image | Brand | Part Number | Length | Dia | Wire Size |
Coils | Type | Note | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Rite-Hite | 52100 | 23 1/2" | 3" | .435" | 41 | Extension | This is by far our best selling spring. | $125.90 | ||
Rite-Hite | 52105 | 8 1/8" | 2 5/8" | .389" | 10 | Extension | Snubbing Cable Spring | $29.82 | ||
Rite-Hite | 52111 | 5" | 3/8" | .048" | 70 | Extension | Â | $5.88 | ||
Serco | 333-029 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Lip Lifter Spring | $34.95 | ||
Kelley | 709-437 | 15" | 1" | N/A | N/A | Gas | Same as 200-02396Â and 13-0118 | $107.62 | ||
DLM | DOTH2582 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Shock (Spring) (OTH2582) | $350.70 | ||
Rite-Hite | 52200 | 3 1/2" | 1 1/2" | .075" | 4 | Torsion |  You may also need the 5015 Ratchet Bar and 5014 Pawl if purchasing this part. | $11.13 | ||
McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Show in the manual as 113-061 | $116.24 | ||
Blue Giant | 113-143 | 100" | Flat | 100"lg Flat Coil Spring for Blue Giant holdown (box style Holdown) | $72.03 | |||||
McGuire | 113-058 | 8" | 2 3/8" | .333" | 12 | Extension | Standard Snubber | $32.53 | ||
Serco | 333-043 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | medium 16 or 18'' lip | $43.77 | ||
Serco | 333-054 | 25" | 4" | .634" | 30 | Extension | WL Main Spring | $319.73 | ||
Rite-Hite | 52106 | 13 1/4" | 3/4" | .085" | 130 | Extension | Â | $20.16 | ||
Pentalift | 302-0390 | 21 1/2" | 3 3/8" | .440" | 38 | Extension | Pentalift Main Spring | $169.37 | ||
Kelley | 030-116 | 2 1/2" | 1/3" | .068" | 18 | Torsion | for holdown pawl | $6.30 | ||
Kelley | 030-114 | 2 1/2" | 1 2/3" | .070" | 2 | Torsion | Lost Motion | $5.67 | ||
Blue Giant | 223-0004 | 23" | 3 1/2" | .472" | 39 | Extension | Main Lifting | $131.35 | ||
Kelley | 709-472 | 22" | 1 1/4" | N/A | N/A | Gas | Gas Spring w/ Ball Stud Ends | $257.98 | ||
Pioneer | A19 | 8" | 2 3/8" | 10 | Extension | Snubber Spring | $32.34 | |||
Kelley Atlantic | 060-045B | 26 3/4" | 3 1/8" | .500" | 44 | Extension | Main Spring, (Redesigned) Larger dia. & wire than OEM | $149.10 | ||
Rite-Hite | 52101 | 23 1/2" | 3" | .410" | 44 | Extension | Â | $125.90 | ||
DLM | DOTH2570 | 20 1/2" | 3 1/2" | .406" | 38 | Extension | same as OTH2570 | $146.90 | ||
Blue Giant | 017-034 | 10 1/4" | 1 5/8" | .215" | 32 | Extension | Â | $33.60 | ||
Kelley Atlantic | 32-19841 | 16" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | $140.28 | ||
Kelley | 101-091 | 1 1/2" | 1 3/8" | .093" | 5 | Torsion | Â | $10.50 | ||
Kelley | 030-142 | 5" | 1 5/8" | .073" | 6 | Torsion | Handle Return Spring | $6.93 | ||
Kelley Atlantic | 060-050 | 27 1/2" | 3" | .406" | 53 | Extension | Main Spring | $108.68 | ||
McGuire | 113-55 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Main Spring (Purple) | $130.52 | ||
Kelley | 030-193 | 7 7/8" | 2 3/4" | .333" | 12 | Extension | Lip Lifter | $21.84 | ||
Pioneer | A7 | 34 1/4" | 3 1/8" | .468" | 62 | Extension | Main Spring | $167.06 | ||
Pioneer | A20 | 16 1/4" | 1/2" | .067" | 228 | Extension | Lip Lock Spring | $20.58 | ||
DLM | DOTH2555 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Snubber Spring (OTH2555) | $29.82 | ||
Serco | SMF5035 | 7 3/8" | 2 3/4" | .450" | 9 | Extension | 8' Snubber assy. kit chain, chain stop, shackles & extension spring | $107.62 | ||
Rite-Hite | 52120 | 25" | 3 1/4" | .475" | 42 | Extension | Â | $157.92 | ||
Poweramp | 0941-0002 | 22 3/8" | 3 1/4" | .469" | 37 | Extension | Main Spring | $160.23 | ||
McGuire | 702670 | 7 7/8" | 2 3/8" | .333" | 11 | Extension | Snubber Spring | $28.35 | ||
Blue Giant | 793-971 | 24" | 3 3/8" | .373" | 38 | Extension | Â | $115.40 | ||
Rite-Hite | 52108 | 18 1/2" | 3 5/8" | .369" | 36 | Extension | Â | $89.46 | ||
Rite-Hite | 52129 | 11" | 1 7/8" | .186" | 50 | Extension | w/ tapered ends | $39.69 | ||
Serco | 333-045 | 3 7/8" | 7/8" | 21 | Extension | Latch Bar Return Spring | $15.75 | |||
Serco | 333-044 | 14 3/4" | 5" | .380 | 23 | Extension | Â | $73.71 | ||
DLM | DOTH2576 | 24" | 3 7/8" | .500" | 37 | Extension | Main Spring for 8' Leveler same as OTH2576 | $129.15 | ||
Blue Giant | 111-929 | 10 3/4" | 2" | .473" | 15 | Compression | Â | $59.43 | ||
Rite-Hite | 52047 | 5" | 1/2" | .061" | 72 | Extension | Â | $23.10 | ||
Serco | 333-028 | 11 3/4" | 2 5/8" | .250" | 32 | Extension | Â | $55.55 | ||
Nordock | 42-0621 | 17 1/2" | 1" | N/A | N/A | Gas | Main Gas Spring Assy 17-1/2" long | $222.60 | ||
Kelley | 054-058 | 18" | 1" | N/A | N/A | Gas | Gas Spring Assembly uses 030-238 | $202.55 | ||
Nordock | 13-0006 | 26 3/8" | 3 1/8" | .512" | 43 | Extension | Main Spring, Heavy Duty | $149.10 | ||
Blue Giant | 200-02414C | 26" | 3 1/8" | .468 | 45 | Extension | Â | $264.50 | ||
Serco | 333-050 | 24 3/4" | 4 1/4" | .629" | 30 | Extension | Â | $304.50 | ||
Serco | 333-049 | 24" | 3 1/8" | .464" | 39 | Extension | WL Main Spring | $212.84 | ||
Kelley | 030-026 | 22 3/8" | 3" | .438" | 41 | Extension | Â | $122.43 | ||
Blue Giant | 017-062 | 8" | 1 5/8" | .250" | 24 | Extension | Add-A-Dock | $22.89 | ||
McGuire | MMF3027 | 2 1/2" | 7/8" | .093" | 9 | Extension | Holdown | $13.65 | ||
Kelley | KMF4169 | 19" | 1" | N/A | N/A | Gas | Gas Spring | $112.14 | ||
Ellis | 15-006 | 22 1/2" | 3 1/2" | .405" | 42 | Extension | Main Spring | $104.05 | ||
Rite-Hite | 52109 | 21 5/8" | 3 1/2" | .386" | 42 | Extension | Â | $146.47 | ||
Blue Giant | 203-0019 | 18" | 2 3/8" | .313" | 41 | Extension | Float | $82.11 | ||
Pioneer | 111A | 15" | 2 7/8" | .465" | 23 | Torsion | Â | $202.55 | ||
Rite-Hite | 120048 | 13 1/2" | 2 3/8" | .328" | 21 | Compression | Main Spring | $149.10 | ||
Rite-Hite | 120461 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | Â | $23.10 | ||
Serco | 333-055 | 4 7/8" | 3/4" | .084" | 41 | Extension | Safety Leg | $11.76 | ||
Kelley | 101-088 | 4" | 4" | .085" | 23 | Extension | Â | $25.09 | ||
Kelley | 030-043 | 27 1/4" | 1 3/4" | .217" | 68 | Compression | Lip Assist Spring | $36.75 | ||
Blue Giant | 203-5011 | 16 7/8" | 2 1/2" | .350" | 39 | Extension | Float Spring Assembly | $61.53 | ||
Rite-Hite | 52113 | 13 1/4" | 3/4" | .085" | 130 | Extension | Â | $20.16 | ||
Serco | 333-040 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | SUPERSEDED BY 333-043 | $41.69 | ||
Rite-Hite | 52117 | 11" | 1 1/4" | .120" | 74 | Extension | Booster Spring | $40.53 | ||
Pentalift | 302-0951 | 7 1/2" | 2 3/4" | .390" | 9 | Extension | Lip Chain Spring | $29.82 | ||
Blue Giant | 017-061 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | for EOD | $67.62 | ||
Rite-Hite | 52103 | 5 1/2" | 1 5/8" | .171" | 20 | Extension | Cam Assist Spring | $23.10 | ||
Kelley | 030-194 | 5 1/8" | 5/8" | .149" | 10 | Extension | Â | $8.82 | ||
Copperloy | 5881A01 | 4" | 1" | .085" | 23 | Extension | for EOD | $25.09 | ||
Kelley | 700-135 | 2 3/8" | 1/2" | .055" | 25 | Extension | Â | $8.61 | ||
Kelley Atlantic | 060-018 | 16 1/2" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | $140.28 | ||
Kelley | 101-080 | 6" | 1 1/2" | .147" | 6 | Torsion | Toggle Spring ( N/S 8' & 10' Yieldable Rods) | $13.65 | ||
Blue Giant | 017-077 | 13" | 3" | 33 | Extension | Lip Assist | $53.97 | |||
Rite-Hite | 52003 | 43 3/4" | 1 1/2" | .280" | 110 | Compression | 43-3/4LG 1-1/2OD 110 COILS | $56.68 | ||
Kelley | 030-081 | 26 5/8" | 3" | .405" | 53 | Extension | Â | $133.56 | ||
Rite-Hite | 52011 | 21 5/8" | 1 1/2" | .232" | 47 | Compression | Â | $75.31 | ||
McGuire | 113-037 | 18" | 3 3/8" | .395" | 35 | Torsion | Â | $117.92 | ||
Pioneer | A24 | 7 1/2" | 1/2" | .047" | 140 | Extension | Release Lever Spring W/Cotter pins | $18.27 | ||
Rite-Hite | 52046 | 10 7/8" | 1 1/4" | .166" | 60 | Extension | Snubber Cable Spring | $64.16 | ||
Rite-Hite | 52128 | 8" | 2 3/8" | .332" | 12 | Extension | Snubbing Spring | $21.84 | ||
Kelley | 030-068 | 6" | 1 3/4" | .282" | 12 | Extension | Holdown Spring | $18.27 | ||
DLM | DOTH2559 | 5 1/8" | 5/8" | .069" | 58 | Extension | same as OTH2559 | $8.61 | ||
Kelley | 101-077 | 4 3/4" | 1 1/4" | .149" | 16 | Extension | Â | $16.59 | ||
Blue Giant | 017-012 | 4" | 1" | .119" | 20 | Extension | for Lip Assist | $18.27 | ||
Serco | 333-047 | 2" | 7/8" | .081" | 7 | Compression | (LS 4) | $13.44 | ||
Serco | 333-037 | 1" | 1" | .061" | 5 | Compression | Holdown Return n/s | $27.93 | ||
DLM | DOTH6465 | 18" | 1" | N/A | N/A | Gas | Gas Spring DKIT (OTH6465) | $384.30 | ||
Kelley | 054-062 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $202.55 | ||
Kelley Atlantic | 13-0509 | 18" | 1 1/2" | N/A | N/A | Gas | Gas Spring Assy with ball studs | $222.60 | ||
Kelley | 101-079 | 3 1/2" | 1 1/4" | .177" | 18 | Torsion | Â | $25.83 | ||
Kelley Atlantic | 060-010 | 27" | 1 3/8" | .123" | 68 | Compression | Lip Assist Spring | $32.34 | ||
Rite-Hite | 52014 | 23" | 1 5/8" | .261" | 55 | Compression | Lip Assist | $76.75 | ||
Kelley | 705-624 | 36 1/2" | 3 1/2" | .506" | 62 | Extension | Â | $209.27 | ||
DLM | DOTH2550 | 29 7/8" | 1 1/2" | .260" | 73 | Compression | Compression Spring (OTH2550) | $67.62 | ||
Kelley | 030-041 | 29 1/2" | 3 1/4" | .437" | 52 | Extension | Lifter Spring | $124.64 | ||
Ellis | 15-005 | 20 3/4" | 3 5/8" | .405" | 39 | Extension | O/S Main Spring | $142.48 | ||
Rite-Hite | 56036 | 11 1/4" | 2 3/8" | .225" | 35 | Extension | Truck Restraint Ext Spring | $63.42 | ||
Nova | MF2-050-000 | 11" | 1 7/8" | 50 | Extension | Â | $36.54 | |||
Kelley Atlantic | 13-0294 | 8 3/8" | 1/2" | .047" | 90 | Extension | Below Dock Leg Return Spring | $30.03 | ||
Blue Giant | 108-042 | 8 1/2" | 1 5/8" | .215" | 23 | Extension | for Add-a-Dock | $22.89 | ||
Serco | 333-021 | 8" | 1" | .129" | 48 | Extension | Spring (safety leg) | $18.79 | ||
Poweramp | 0941-0011 | 8" | 1 3/8" | .219" | 30 | Extension | Â | $26.57 | ||
McGuire | 113-268 | 7" | 1 1/8" | 54 | Extension | Return Spring | $73.08 | |||
Copperloy | 5539B02 | 6 3/4" | 4 5/8" | 11 | Torsion | for EOD 30K Capacity | $87.78 | |||
Kelley | 101-089 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | for EOD | $69.61 | ||
Serco | 333-042 | 3 5/8" | 1/2" | .061" | 45 | Extension | Spring (Latch Bar) | $17.01 | ||
Kelley | 600-005 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $202.55 | ||
Kelley | 030-225 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring 12-1/2" lg | $162.54 | ||
Kelley Atlantic | 310-016 | 27 1/4" | 1 1/2" | .225" | 68 | Compression | Spring Lip Assist | $32.34 | ||
Rite-Hite | 116952 | 29 1/2" | 3 3/8" | .398" | 55 | Extension | Spring Extension Main Gen/RTHT Dock | $262.50 | ||
Rite-Hite | 126374 | 29" | 3 1/2" | .468" | 52 | Extension | Main Lifting Spring | $189.21 | ||
Rite-Hite | 116954 | 29 1/4" | 3 3/8" | .403" | 62 | Extension | Main Spring Yellow | $270.90 | ||
Rite-Hite | 116957 | 29 1/8" | 3 1/2" | .468" | 59 | Extension | Main Spring | $270.90 | ||
Poweramp | 0941-0001 | 22" | 3 1/4" | .514" | 34 | Extension | Main Spring, Yellow | $184.80 | ||
DLM | DOTH2578 | 23 1/4" | 4 3/4" | .594" | 30 | Extension | Main Spring (OTH2578) | $235.20 | ||
Rite-Hite | 52115 | 22 3/4" | 3 3/8" | .373" | 48 | Extension | Â | $125.90 | ||
Kelley | 030-062 | 23" | 1 7/8" | .208" | 40 | Extension | Â | $65.70 | ||
Rite-Hite | 52114 | 16 1/2" | 2 7/8" | .340" | 37 | Extension | found on SA256-6 | $82.95 | ||
Pentalift | 097-0002-1 | 15 1/2" | 2" | .252" | 49 | Extension | Â | $71.72 | ||
Pentalift | 302-0567 | 15 1/2" | 2" | .252" | 49 | Extension | Lip Assist Spring | $83.79 | ||
Serco | 333-041 | 13 1/2" | 3 7/8" | .375" | 19 | Extension | Superceded by 333-044 | $73.71 | ||
Rite-Hite | 52110 | 13 3/8" | 3 1/2" | .369" | 24 | Extension | Â | $105.42 | ||
Kelley | 250-010 | 10 5/8" | 1 3/4" | .208" | 39 | Extension | Â | $92.30 | ||
Rite-Hite | 120178 | 13 1/2" | 1/2" | .080" | 30 | Compression | Secondary Compression Spring Dual Spring w/o Galv. | $53.91 | ||
Rite-Hite | 52000 | 7 3/8" | 1 3/4" | 14 | Compression | Â | $51.34 | |||
Kelley | 101-083 | 6 3/4" | 4 5/8" | .393" | 11 | Extension | for EOD | $82.95 | ||
Pentalift | 097-0038 | 6 5/8" | 1/2" | .062" | 60 | Extension | Â | $11.45 | ||
Serco | 333-039 | 6 1/4" | 5/8" | .089" | 51 | Extension | Spring (damper) | $17.01 | ||
Copperloy | 5539B01 | 6 1/8" | 5 3/8" | .360" | 9 | Extension | EOD 20K Capacity | $73.10 | ||
Kelley | 030-084 | 6" | 1" | .123" | 36 | Extension | BDC Chain | $6.93 | ||
Poweramp | 0522-0002 | 4" | 2" | .560" | 9 | Compression | Restraint Guide | $12.39 | ||
McGuire | MMF3029 | 3 1/4" | 3/4" | 25 | Extension | Spring- RED Original Holdown | $27.93 | |||
Kelley | 030-086 | 1" | 1/4" | .047" | 11 | Compression | Pawl Holdown | $5.67 | ||
Ellis | 15-020 | 2 1/4" | 1/2" | .075" | 4 | Torsion | Pawl Spring | $10.50 | ||
Kelley Atlantic | 37-19901 | 17 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $222.60 | ||
McGuire | 113-213 | 20" | 1" | N/A | N/A | Gas | Gas Spring | $71.72 | ||
McGuire | 113-292 | 29" | 1" | N/A | N/A | Gas | Gas Spring w/Ball Joint Stud | $71.72 | ||
Rite-Hite | 111754 | 36 1/2" | 2" | N/A | N/A | Gas | Gas Spring Assembly VB300M Restraint | $270.90 | ||
Pentalift | 097-0033 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assy | $258.30 | ||
Kelley | 286-497 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring | $162.54 | ||
Blue Giant | 104-017B | 11" | 2 1/8" | .438" | 15 | Compression | for shock absorber | $61.53 | ||
Kelley | 101-086 | 2 1/2" | 1/2" | .073" | 16 | Torsion | Holdown Pawl | $6.83 | ||
Kelley Atlantic | 060-030 | 8 1/2" | 5/8" | .080" | 93 | Extension | Safety Leg Return Spring 5/8 od | $30.03 | ||
Kelley Atlantic | 060-023 | 2 1/2" | 1/8" | .073" | 16 | Torsion | Pawl Spring | $6.30 | ||
Kelley Atlantic | 060-022 | 2 1/2" | 1 3/4" | .125" | 2 | Torsion | Pawl Lifter | $5.67 | ||
Kelley | 030-196 | 1" | 3/8" | .021" | 9 | Compression | Â | $5.67 | ||
McGuire | 702-668 | 44" | 3/8" | .280" | 90 | Compression | Â | $53.97 | ||
Kelley | 030-012 | 6 1/8" | 1" | Torsion | C.T.L.-RH | $11.13 | ||||
Kelley | 030-156 | 5" | 2" | 6 | Torsion | Handle Return Spring | $13.65 | |||
Kelley | 030-097 | 7/8" | 1/4" | .047" | 10 | Compression | Pawl Holdown | $5.67 | ||
Kelley | 030-011 | 3 5/8" | 1/2" | .061" | 45 | Extension | Â | $10.50 | ||
Kelley | 030-008 | 6" | 1" | 7 | Torsion | C.T.L. LH | $11.13 | |||
Kelley | 030-009 | 6 1/8" | 1" | .136" | 6 | Torsion | C.T.L. RH | $11.13 | ||
Kelley | 030-013 | 6 1/8" | 1" | 7 | Torsion | C.T.L.-LH | $11.13 | |||
Kelley | 030-060 | 2 3/8" | 1/2" | .208" | 25 | Extension | Â | $8.61 | ||
Kelley | 030-182 | 2 1/2" | 2" | 8 | Torsion | Â | $70.04 | |||
Kelley | 030-145 | 27" | 1 3/4" | .123" | 68 | Compression | Lip Assist Spring | $60.06 | ||
Ellis | 15-012 | 8 3/8" | 5/8" | .068" | 120 | Extension | Lip Latch | $26.04 | ||
McGuire | 113-116 | 43 3/4" | 1 1/2" | 90 | Compression | Lip Extension | $55.55 | |||
McGuire | 113-265 | 35 1/8" | 2 1/4" | .315" | 51 | Compression | Booster Spring | $78.12 | ||
Kelley | 030-231 | 32 5/8" | 2 5/8" | 37 | Compression | Â | $48.50 | |||
Rite-Hite | 116951 | 29 1/4" | 3 1/2" | .437" | 54 | Extension | Red | $270.90 | ||
Kelley | 705-820 | 24 1/4" | 4" | .500" | 38 | Extension | Spring B-Basket | $175.88 | ||
DLM | DOTH2574 | 22 1/8" | 4 3/4" | .531" | 26 | Extension | Main Spring (OTH2574) | $175.88 | ||
Rite-Hite | 52041 | 23" | 1 5/8" | .261" | 55 | Compression | Lip Assist Spring | $76.86 | ||
Kelley | 030-031 | 13 1/4" | 3/4" | .085" | 130 | Extension | Â | $19.64 | ||
Serco | 333-030 | 12" | 1 1/4" | .158" | 58 | Extension | Booster | $69.61 | ||
Poweramp | 0941-0013 | 11 3/8" | 3/4" | 111 | Extension | Lip Latch | $28.98 | |||
Kelley | 101-097 | 11" | 1/2" | .175" | 50 | Extension | Â | $38.64 | ||
Kelley | 101-063 | 10 5/8" | 2" | .208" | 39 | Extension | Â | $97.23 | ||
Serco | 333-033 | 9 1/4" | 1" | .129" | 48 | Extension | Spring (handle) | $19.95 | ||
DLM | DOTH2520 | 6 1/8" | 5 3/8" | .360" | 12 | Extension | EOD Spring (OTH2520) | $94.40 | ||
Serco | 333-036 | 5 3/8" | 5 1/4" | .366" | 6 | Extension | for EOD Leveler | $82.95 | ||
Kelley | 030-224 | 5 1/4" | 3/4" | .071" | 56 | Extension | Â | $8.61 | ||
Serco | 332-066 | 5 1/8" | 5/8" | 27 | Compression | Holdown Spring, Lever | $27.93 | |||
Kelley | 101-081 | 5" | 5/8" | 5 | Torsion | Toggle Spring ( N/S 6' Yieldable Rod) | $17.85 | |||
Kelley | 030-117 | 4" | 1 1/2" | 9 | Compression | Use on 028-063 Lip Latch | $67.62 | |||
OHD | 51-70 | 4" | 1" | .122" | 21 | Extension | Spring (slide bar return) | $15.33 | ||
Kelley | 030-072 | 3 5/8" | 1/2" | .061" | 45 | Extension | Â | $10.50 | ||
Blue Giant | 109-017 | 3 5/8" | 1" | .062" | 34 | Extension | Â | $13.65 | ||
Kelley | 030-037 | 3 5/8" | 1" | .050" | 34 | Extension | Cable Spring ( Panic Stop ) | $16.59 | ||
Kelley | 101-085 | 3 5/8" | 1" | .085" | 22 | Extension | Â | $13.44 | ||
Kelley | 030-118 | 2 1/8" | 1/2" | .065" | 26 | Extension | Â | $12.71 | ||
Kelley | 030-185 | 1 3/4" | 5/8" | .065" | 10 | Compression | Panic Valve | $6.93 |
What are loading dock leveler springs?
A loading dock leveler spring is a tension device that keeps the loading dock leveler in the "stored" position when not in use. When the loading dock leveler is activated, the spring releases and allows the leveler to slowly descend. This feature prevents accidental lowering of the loading dock leveler, which could cause injury or damage to equipment.
The tension on a loading dock leveler spring can be adjusted to accommodate different weights and heights. For example, a higher tension setting may be needed for a heavier load or a taller trailer. Conversely, a lower tension setting may be needed for a lighter load or a shorter trailer.
Types of Loading Dock Springs
There are five main types of loading dock springs.
- Extension Spring - The spring is designed to operate with a tension load, so the spring stretches as the load is applied to it.
- Compression Spring - Designed to operate with a compression load, so the spring gets shorter as the load is applied to it.
- Torsion Spring Unlike the above types in which the load is an axial force, the load applied to a torsion spring is a torque or twisting force, and the end of the spring rotates through an angle as the load is applied.
- Gas Spring - A gas spring is a type of spring that, unlike a typical mechanical spring that relies on elastic deformation, uses compressed gas contained within an enclosed cylinder sealed by a sliding piston to pneumatically store potential energy and withstand external force applied parallel to the direction of the piston shaft.
- Flat Spring - Flat spiral springs are also known as spiral torsion, clock springs or brush springs. They are characterized by the requirement that the coil contact is minimized during operation.
How often should I inspect my dock leveler springs?
You should check your dock leveler springs at least once a month. If you notice any signs of wear or damage, be sure to replace the springs as soon as possible.
What are the signs of wear or damage?
The signs of wear or damage include rusting, fraying, or breaks in the spring. If you notice any of these signs, be sure to replace the springs as soon as possible.
How do I adjust the tension on my dock leveler spring?
To adjust the tension on your dock leveler spring, use a wrench to loosen or tighten the spring adjustment nut. For a higher tension setting, turn the nut clockwise. For a lower tension setting, turn the nut counterclockwise.
What are the consequences of an incorrectly tensioned dock leveler spring?
If the tension on your dock leveler spring is too high, the loading dock leveler may not descend properly. If the tension is too low, the loading dock leveler may descend too quickly, which could cause injury or damage to equipment.
How do I find which spring I need for my dock leveler?
When looking for a replacement spring for your dock leveler, be sure to match the type of spring with your dock leveler model. You should also consult your owner's manual for specific tension and load recommendations. You can use the spring finder on this page to sort by:
- Brand of the spring
- Part Number of the spring
- Length of the spring
- Diameter of the spring
- Wire Size of the spring
- Number of Coils
- Type of spring
If you have any further questions about loading dock leveler springs, contact us and we will be happy to help assist you in finding the right product.