Loading Dock Leveler Springs
If you’re looking for a replacement loading dock leveler spring for your loading dock, you’ve come to the right place! Main extension springs are the centerpiece of Mechanical Dock Levelers, but you also need snubber springs and lip extension springs for Air Powered and Hydraulic Dock Levelers. The most common way to repair dock leveler equipment to to replace a spring.

Loading Dock Leveler Springs | All Makes & Models
Image | Brand | Part Number | Length | Dia | Wire Size |
Coils | Type | Note | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Rite-Hite | 52100 | 23 1/2" | 3" | .435" | 41 | Extension | This is by far our best selling spring. | $140.60 | ||
Rite-Hite | 52105 | 8 1/8" | 2 5/8" | .389" | 10 | Extension | Snubbing Cable Spring | $33.30 | ||
Rite-Hite | 52111 | 5" | 3/8" | .048" | 70 | Extension | Â | $6.60 | ||
Serco | 333-029 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Lip Lifter Spring | $37.10 | ||
Kelley | 709-437 | 15" | 1" | N/A | N/A | Gas | Same as 200-02396Â and 13-0118 | $120.20 | ||
Rite-Hite | 52200 | 3 1/2" | 1 1/2" | .075" | 4 | Torsion |  You may also need the 5015 Ratchet Bar and 5014 Pawl if purchasing this part. | $12.50 | ||
DLM | DOTH2582 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Shock (Spring) (OTH2582) | $391.70 | ||
McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Show in the manual as 113-061 | $129.90 | ||
Blue Giant | 113-143 | 100" | Flat | 100"lg Flat Coil Spring for Blue Giant holdown (box style Holdown) | $80.50 | |||||
McGuire | 113-058 | 8" | 2 3/8" | .333" | 12 | Extension | Standard Snubber | $33.30 | ||
Serco | 333-043 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | medium 16 or 18'' lip | $46.50 | ||
Kelley | 030-114 | 2 1/2" | 1 2/3" | .070" | 2 | Torsion | Lost Motion | $6.40 | ||
Serco | 333-054 | 25" | 4" | .634" | 30 | Extension | WL Main Spring | $340.10 | ||
Pioneer | A19 | 8" | 2 3/8" | 10 | Extension | Snubber Spring | $36.10 | |||
Kelley | 030-116 | 2 1/2" | 1/3" | .068" | 18 | Torsion | for holdown pawl | $7.00 | ||
Rite-Hite | 52106 | 13 1/4" | 3/4" | .085" | 130 | Extension | Â | $22.60 | ||
Kelley | 030-142 | 5" | 1 5/8" | .073" | 6 | Torsion | Handle Return Spring | $7.80 | ||
Blue Giant | 223-0004 | 23" | 3 1/2" | .472" | 39 | Extension | Main Lifting | $146.70 | ||
Pentalift | 302-0390 | 21 1/2" | 3 3/8" | .440" | 38 | Extension | Pentalift Main Spring | $189.10 | ||
Kelley Atlantic | 060-045B | 26 3/4" | 3 1/8" | .500" | 44 | Extension | Main Spring, (Redesigned) Larger dia. & wire than OEM | $166.50 | ||
McGuire | 113-55 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Main Spring (Purple) | $145.70 | ||
Kelley | 709-472 | 22" | 1 1/4" | N/A | N/A | Gas | Gas Spring w/ Ball Stud Ends | $279.89 | ||
Pioneer | A20 | 16 1/4" | 1/2" | .067" | 228 | Extension | Lip Lock Spring | $23.00 | ||
Serco | SMF5035 | 7 3/8" | 2 3/4" | .450" | 9 | Extension | 8' Snubber assy. kit chain, chain stop, shackles & extension spring | $120.20 | ||
Kelley Atlantic | 32-19841 | 16" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | $156.70 | ||
Rite-Hite | 52120 | 25" | 3 1/4" | .475" | 42 | Extension | Â | $176.40 | ||
Rite-Hite | 52101 | 23 1/2" | 3" | .410" | 44 | Extension | Â | $140.60 | ||
DLM | DOTH2570 | 20 1/2" | 3 1/2" | .406" | 38 | Extension | same as OTH2570 | $164.00 | ||
Blue Giant | 017-034 | 10 1/4" | 1 5/8" | .215" | 32 | Extension | Â | $38.35 | ||
DLM | DOTH2555 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Snubber Spring (OTH2555) | $33.30 | ||
Kelley | 101-091 | 1 1/2" | 1 3/8" | .093" | 5 | Torsion | Â | $11.70 | ||
Kelley Atlantic | 060-050 | 27 1/2" | 3" | .406" | 53 | Extension | Main Spring | $121.40 | ||
DLM | DOTH2576 | 24" | 3 7/8" | .500" | 37 | Extension | Main Springs for 8' Leveler same as OTH2576 | $144.20 | ||
Kelley | 030-193 | 7 7/8" | 2 3/4" | .333" | 12 | Extension | Lip Lifter | $24.40 | ||
Poweramp | 0941-0002 | 22 3/8" | 3 1/4" | .469" | 37 | Extension | Main Spring | $178.90 | ||
Pioneer | A7 | 34 1/4" | 3 1/8" | .468" | 62 | Extension | Main Spring | $186.60 | ||
Rite-Hite | 52129 | 11" | 1 7/8" | .186" | 50 | Extension | w/ tapered ends | $44.30 | ||
Serco | 333-045 | 3 7/8" | 7/8" | 21 | Extension | Latch Bar Return Spring | $17.60 | |||
Serco | 333-044 | 14 3/4" | 5" | .380 | 23 | Extension | Â | $82.30 | ||
Blue Giant | 793-971 | 24" | 3 3/8" | .373" | 38 | Extension | Â | $128.90 | ||
McGuire | 702670 | 7 7/8" | 2 3/8" | .333" | 11 | Extension | Snubber Spring | $31.60 | ||
Rite-Hite | 52108 | 18 1/2" | 3 5/8" | .369" | 36 | Extension | Â | $99.90 | ||
Blue Giant | 200-02414C | 26" | 3 1/8" | .468 | 45 | Extension | Â | $279.10 | ||
Kelley | 030-026 | 22 3/8" | 3" | .438" | 41 | Extension | Â | $136.80 | ||
Blue Giant | 111-929 | 10 3/4" | 2" | .473" | 15 | Compression | Â | $66.40 | ||
Rite-Hite | 52047 | 5" | 1/2" | .061" | 72 | Extension | Â | $25.80 | ||
Kelley | KMF4169 | 19" | 1" | N/A | N/A | Gas | Gas Spring | $125.30 | ||
Kelley | 054-058 | 18" | 1" | N/A | N/A | Gas | Gas Spring Assembly uses 030-238 | $226.20 | ||
Nordock | 13-0006 | 26 3/8" | 3 1/8" | .512" | 43 | Extension | Main Spring, Heavy Duty | $166.50 | ||
Serco | 333-049 | 24" | 3 1/8" | .464" | 39 | Extension | WL Main Spring | $237.70 | ||
Rite-Hite | 52109 | 21 5/8" | 3 1/2" | .386" | 42 | Extension | Â | $163.60 | ||
Blue Giant | 203-0019 | 18" | 2 3/8" | .313" | 41 | Extension | Float | $91.80 | ||
Rite-Hite | 120048 | 13 1/2" | 2 3/8" | .328" | 21 | Compression | Main Spring | $166.50 | ||
Serco | 333-028 | 11 3/4" | 2 5/8" | .250" | 32 | Extension | Â | $62.10 | ||
Nordock | 42-0621 | 17 1/2" | 1" | N/A | N/A | Gas | Main Gas Spring Assy 17-1/2" long | $248.70 | ||
Serco | 333-050 | 24 3/4" | 4 1/4" | .629" | 30 | Extension | Â | $340.10 | ||
Pioneer | 111A | 15" | 2 7/8" | .465" | 23 | Torsion | Â | $226.20 | ||
Blue Giant | 017-062 | 8" | 1 5/8" | .250" | 24 | Extension | Add-A-Dock | $25.60 | ||
McGuire | MMF3027 | 2 1/2" | 7/8" | .093" | 9 | Extension | Holdown | $15.20 | ||
Ellis | 15-006 | 22 1/2" | 3 1/2" | .405" | 42 | Extension | Main Spring | $118.52 | ||
Pentalift | 302-0951 | 7 1/2" | 2 3/4" | .390" | 9 | Extension | Lip Chain Spring | $33.30 | ||
Rite-Hite | 120461 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | Â | $25.80 | ||
Serco | 333-055 | 4 7/8" | 3/4" | .084" | 41 | Extension | Safety Leg | $13.10 | ||
Blue Giant | 017-012 | 4" | 1" | .119" | 20 | Extension | for Lip Assist | $20.40 | ||
Kelley | 101-088 | 4" | 4" | .085" | 23 | Extension | Â | $28.00 | ||
Serco | 333-042 | 3 5/8" | 1/2" | .061" | 45 | Extension | Spring (Latch Bar) | $19.48 | ||
Kelley Atlantic | 060-018 | 16 1/2" | 1" | N/A | N/A | Gas | Gas Spring w/ Clevis | $156.70 | ||
Kelley | 101-079 | 3 1/2" | 1 1/4" | .177" | 18 | Torsion | Â | $28.90 | ||
Rite-Hite | 52003 | 43 3/4" | 1 1/2" | .280" | 110 | Compression | 43-3/4LG 1-1/2OD 110 COILS | $60.30 | ||
Kelley | 030-043 | 27 1/4" | 1 3/4" | .217" | 68 | Compression | Lip Assist Spring | $41.10 | ||
Rite-Hite | 52011 | 21 5/8" | 1 1/2" | .232" | 47 | Compression | Â | $80.20 | ||
Blue Giant | 203-5011 | 16 7/8" | 2 1/2" | .350" | 39 | Extension | Float Spring Assembly | $68.80 | ||
Rite-Hite | 52113 | 13 1/4" | 3/4" | .085" | 130 | Extension | Â | $22.60 | ||
Serco | 333-040 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | SUPERSEDED BY 333-043 | $46.50 | ||
Rite-Hite | 52117 | 11" | 1 1/4" | .120" | 74 | Extension | Booster Spring | $45.30 | ||
Blue Giant | 017-061 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | for EOD | $75.60 | ||
Rite-Hite | 52103 | 5 1/2" | 1 5/8" | .171" | 20 | Extension | Cam Assist Spring | $25.80 | ||
DLM | DOTH2559 | 5 1/8" | 5/8" | .069" | 58 | Extension | same as OTH2559 | $9.60 | ||
Kelley | 030-194 | 5 1/8" | 5/8" | .149" | 10 | Extension | Â | $9.90 | ||
Kelley | 101-077 | 4 3/4" | 1 1/4" | .149" | 16 | Extension | Â | $18.50 | ||
Copperloy | 5881A01 | 4" | 1" | .085" | 23 | Extension | for EOD | $28.00 | ||
Kelley | 700-135 | 2 3/8" | 1/2" | .055" | 25 | Extension | Â | $9.60 | ||
Serco | 333-047 | 2" | 7/8" | .081" | 7 | Compression | (LS 4) | $15.00 | ||
DLM | DOTH6465 | 18" | 1" | N/A | N/A | Gas | Gas Spring DKIT (OTH6465) | $429.20 | ||
Kelley | 054-062 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $226.20 | ||
Kelley | 101-080 | 6" | 1 1/2" | .147" | 6 | Torsion | Toggle Spring ( N/S 8' & 10' Yieldable Rods) | $15.20 | ||
Blue Giant | 017-077 | 13" | 3" | 33 | Extension | Lip Assist | $60.30 | |||
Kelley | 705-624 | 36 1/2" | 3 1/2" | .506" | 62 | Extension | Â | $233.70 | ||
DLM | DOTH2550 | 29 7/8" | 1 1/2" | .260" | 73 | Compression | Compression Spring (OTH2550) | $75.60 | ||
Kelley | 030-041 | 29 1/2" | 3 1/4" | .437" | 52 | Extension | Lifter Spring | $139.20 | ||
Kelley | 030-081 | 26 5/8" | 3" | .405" | 53 | Extension | Â | $149.10 | ||
DLM | DOTH2578 | 23 1/4" | 4 3/4" | .594" | 30 | Extension | Main Spring (OTH2578) | $262.70 | ||
McGuire | 113-037 | 18" | 3 3/8" | .395" | 35 | Torsion | Â | $131.70 | ||
Kelley Atlantic | 13-0294 | 8 3/8" | 1/2" | .047" | 90 | Extension | Below Dock Leg Return Spring | $34.17 | ||
Pioneer | A24 | 7 1/2" | 1/2" | .047" | 140 | Extension | Release Lever Spring W/Cotter pins | $20.40 | ||
Rite-Hite | 52046 | 10 7/8" | 1 1/4" | .166" | 60 | Extension | Snubber Cable Spring | $71.60 | ||
Rite-Hite | 52128 | 8" | 2 3/8" | .332" | 12 | Extension | Snubbing Spring | $24.40 | ||
Copperloy | 5539B02 | 6 3/4" | 4 5/8" | 11 | Torsion | for EOD 30K Capacity | $98.00 | |||
Kelley | 030-068 | 6" | 1 3/4" | .282" | 12 | Extension | Holdown Spring | $20.40 | ||
Serco | 333-037 | 1" | 1" | .061" | 5 | Compression | Holdown Return n/s | $31.20 | ||
Rite-Hite | 111754 | 36 1/2" | 2" | N/A | N/A | Gas | Gas Spring Assembly VB300M Restraint | $302.50 | ||
Kelley Atlantic | 13-0509 | 18" | 1 1/2" | N/A | N/A | Gas | Gas Spring Assy with ball studs | $248.70 | ||
Kelley | 101-086 | 2 1/2" | 1/2" | .073" | 16 | Torsion | Holdown Pawl | $7.70 | ||
Kelley Atlantic | 060-010 | 27" | 1 3/8" | .123" | 68 | Compression | Lip Assist Spring | $67.10 | ||
Rite-Hite | 52014 | 23" | 1 5/8" | .261" | 55 | Compression | Dock Leveler Lip Assist | $85.70 | ||
Ellis | 15-005 | 20 3/4" | 3 5/8" | .405" | 39 | Extension | O/S Main Spring | $162.28 | ||
Pentalift | 302-0567 | 15 1/2" | 2" | .252" | 49 | Extension | Lip Assist Spring | $93.60 | ||
Rite-Hite | 56036 | 11 1/4" | 2 3/8" | .225" | 35 | Extension | Truck Restraint Ext Spring | $70.80 | ||
Nova | MF2-050-000 | 11" | 1 7/8" | 50 | Extension | Â | $40.80 | |||
Blue Giant | 108-042 | 8 1/2" | 1 5/8" | .215" | 23 | Extension | for Add-a-Dock | $25.60 | ||
Rite-Hite | 120178 | 13 1/2" | 1/2" | .080" | 30 | Compression | Secondary Compression Spring Dual Spring w/o Galv. | $57.40 | ||
Serco | 333-021 | 8" | 1" | .129" | 48 | Extension | Spring (safety leg) | $21.00 | ||
Poweramp | 0941-0011 | 8" | 1 3/8" | .219" | 30 | Extension | Â | $29.70 | ||
McGuire | 113-268 | 7" | 1 1/8" | 54 | Extension | Return Spring | $81.60 | |||
Copperloy | 5539B01 | 6 1/8" | 5 3/8" | .360" | 9 | Extension | EOD 20K Capacity | $77.70 | ||
Kelley | 101-089 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | for EOD | $77.70 | ||
Kelley | 600-005 | 12" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $226.20 | ||
Kelley | 030-225 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring 12-1/2" lg | $181.60 | ||
Kelley Atlantic | 060-023 | 2 1/2" | 1/8" | .073" | 16 | Torsion | Pawl Spring | $7.00 | ||
Kelley Atlantic | 060-022 | 2 1/2" | 1 3/4" | .125" | 2 | Torsion | Pawl Lifter | $6.40 | ||
Kelley Atlantic | 310-016 | 27 1/4" | 1 1/2" | .225" | 68 | Compression | Spring Lip Assist | $36.10 | ||
Kelley | 030-156 | 5" | 2" | 6 | Torsion | Handle Return Spring | $15.20 | |||
Rite-Hite | 116952 | 29 1/2" | 3 3/8" | .398" | 55 | Extension | Spring Extension Main Gen/RTHT Dock | $293.20 | ||
Rite-Hite | 126374 | 29" | 3 1/2" | .468" | 52 | Extension | Main Lifting Spring | $65.50 | ||
Rite-Hite | 116954 | 29 1/4" | 3 3/8" | .403" | 62 | Extension | Main Spring Yellow | $302.50 | ||
Rite-Hite | 116957 | 29 1/8" | 3 1/2" | .468" | 59 | Extension | Main Spring | $302.50 | ||
Poweramp | 0941-0001 | 22" | 3 1/4" | .514" | 34 | Extension | Main Spring, Yellow | $206.40 | ||
Rite-Hite | 52115 | 22 3/4" | 3 3/8" | .373" | 48 | Extension | Â | $140.60 | ||
Kelley | 030-062 | 23" | 1 7/8" | .208" | 40 | Extension | Â | $65.70 | ||
Rite-Hite | 52114 | 16 1/2" | 2 7/8" | .340" | 37 | Extension | found on SA256-6 | $92.60 | ||
Pentalift | 097-0002-1 | 15 1/2" | 2" | .252" | 49 | Extension | Â | $80.20 | ||
Serco | 333-041 | 13 1/2" | 3 7/8" | .375" | 19 | Extension | Superceded by 333-044 | $82.30 | ||
Rite-Hite | 52110 | 13 3/8" | 3 1/2" | .369" | 24 | Extension | Â | $117.70 | ||
Serco | 333-030 | 12" | 1 1/4" | .158" | 58 | Extension | Booster | $77.70 | ||
Poweramp | 0941-0013 | 11 3/8" | 3/4" | 111 | Extension | Lip Latch | $32.40 | |||
Kelley | 250-010 | 10 5/8" | 1 3/4" | .208" | 39 | Extension | Â | $103.00 | ||
Rite-Hite | 52000 | 7 3/8" | 1 3/4" | 14 | Compression | Â | $57.40 | |||
Kelley | 101-083 | 6 3/4" | 4 5/8" | .393" | 11 | Extension | for EOD | $92.60 | ||
Pentalift | 097-0038 | 6 5/8" | 1/2" | .062" | 60 | Extension | Â | $12.80 | ||
Serco | 333-039 | 6 1/4" | 5/8" | .089" | 51 | Extension | Spring (damper) | $19.10 | ||
Kelley | 030-084 | 6" | 1" | .123" | 36 | Extension | BDC Chain | $7.80 | ||
Poweramp | 0522-0002 | 4" | 2" | .560" | 9 | Compression | Restraint Guide | $13.80 | ||
McGuire | MMF3029 | 3 1/4" | 3/4" | 25 | Extension | Spring- RED Original Holdown | $31.20 | |||
Kelley | 030-086 | 1" | 1/4" | .047" | 11 | Compression | Pawl Holdown | $6.40 | ||
Rite-Hite | 107945 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | Â | $23.10 | ||
McGuire | 51-133 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Show in the manual as 113-061 | $129.90 | ||
McGuire | 113-061 | 19 1/2" | 3 1/4" | .393" | 36 | Extension | Main Spring (red) | $129.90 | ||
McGuire | 51-131 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Main Spring (Purple) | $130.52 | ||
Serco | 600-7553 | 6 1/8" | 5 3/8" | .360" | 9 | Extension | EOD 20K Capacity | $73.10 | ||
Ellis | 15-020 | 2 1/4" | 1/2" | .075" | 4 | Torsion | Pawl Spring | $11.70 | ||
Kelley Atlantic | 37-19901 | 17 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assembly | $248.70 | ||
McGuire | 113-213 | 20" | 1" | N/A | N/A | Gas | Gas Spring | $80.20 | ||
McGuire | 113-292 | 29" | 1" | N/A | N/A | Gas | Gas Spring w/Ball Joint Stud | $80.20 | ||
Pentalift | 097-0033 | 15 1/2" | 1" | N/A | N/A | Gas | Gas Spring Assy | $288.50 | ||
Kelley | 286-497 | 12 1/2" | 1" | N/A | N/A | Gas | Gas Spring | $181.60 | ||
Blue Giant | 104-017B | 11" | 2 1/8" | .438" | 15 | Compression | for shock absorber | $68.80 | ||
Kelley Atlantic | 060-030 | 8 1/2" | 5/8" | .080" | 93 | Extension | Safety Leg Return Spring 5/8 od | $33.50 | ||
Kelley | 030-196 | 1" | 3/8" | .021" | 9 | Compression | Â | $6.40 | ||
McGuire | 702-668 | 44" | 3/8" | .280" | 90 | Compression | Â | $60.30 | ||
Kelley | 030-012 | 6 1/8" | 1" | Torsion | C.T.L.-RH | $12.50 | ||||
Kelley | 030-097 | 7/8" | 1/4" | .047" | 10 | Compression | Pawl Holdown | $6.40 | ||
Kelley | 030-011 | 3 5/8" | 1/2" | .061" | 45 | Extension | Â | $11.70 | ||
Kelley | 030-008 | 6" | 1" | 7 | Torsion | C.T.L. LH | $12.50 | |||
Kelley | 030-009 | 6 1/8" | 1" | .136" | 6 | Torsion | C.T.L. RH | $12.50 | ||
Kelley | 030-013 | 6 1/8" | 1" | 7 | Torsion | C.T.L.-LH | $12.50 | |||
Kelley | 030-060 | 2 3/8" | 1/2" | .208" | 25 | Extension | Â | $9.60 | ||
Kelley | 030-182 | 2 1/2" | 2" | 8 | Torsion | Â | $78.20 | |||
Kelley | 030-145 | 27" | 1 3/4" | .123" | 68 | Compression | Lip Assist Spring | $67.10 | ||
Ellis | 15-012 | 8 3/8" | 5/8" | .068" | 120 | Extension | Lip Latch | $29.10 | ||
McGuire | 113-116 | 43 3/4" | 1 1/2" | 90 | Compression | Lip Extension | $62.10 | |||
McGuire | 113-265 | 35 1/8" | 2 1/4" | .315" | 51 | Compression | Booster Spring | $78.12 | ||
Kelley | 030-231 | 32 5/8" | 2 5/8" | 37 | Compression | Â | $48.50 | |||
Rite-Hite | 116951 | 29 1/4" | 3 1/2" | .437" | 54 | Extension | Red | $302.50 | ||
Kelley | 705-820 | 24 1/4" | 4" | .500" | 38 | Extension | Spring B-Basket | $196.40 | ||
DLM | DOTH2574 | 22 1/8" | 4 3/4" | .531" | 26 | Extension | Â | $196.40 | ||
Rite-Hite | 52041 | 23" | 1 5/8" | .261" | 55 | Compression | Lip Assist Spring | $85.80 | ||
Kelley | 030-031 | 13 1/4" | 3/4" | .085" | 130 | Extension | Â | $21.90 | ||
Kelley | 101-097 | 11" | 1/2" | .175" | 50 | Extension | Â | $43.10 | ||
Kelley | 101-063 | 10 5/8" | 2" | .208" | 39 | Extension | Â | $108.60 | ||
Serco | 333-033 | 9 1/4" | 1" | .129" | 48 | Extension | Spring (handle) | $22.30 | ||
DLM | DOTH2520 | 6 1/8" | 5 3/8" | .360" | 12 | Extension | EOD Spring (OTH2520) | $105.40 | ||
Serco | 333-036 | 5 3/8" | 5 1/4" | .366" | 6 | Extension | for EOD Leveler | $92.60 | ||
Kelley | 030-224 | 5 1/4" | 3/4" | .071" | 56 | Extension | Â | $9.60 | ||
Serco | 332-066 | 5 1/8" | 5/8" | 27 | Compression | Holdown Spring, Lever | $31.20 | |||
Kelley | 101-081 | 5" | 5/8" | 5 | Torsion | Toggle Spring ( N/S 6' Yieldable Rod) | $19.90 | |||
Kelley | 030-117 | 4" | 1 1/2" | 9 | Compression | Use on 028-063 Lip Latch | $75.60 | |||
OHD | 51-70 | 4" | 1" | .122" | 21 | Extension | Spring (slide bar return) | $17.10 | ||
Kelley | 030-072 | 3 5/8" | 1/2" | .061" | 45 | Extension | Â | $11.70 | ||
Blue Giant | 109-017 | 3 5/8" | 1" | .062" | 34 | Extension | Â | $17.60 | ||
Kelley | 030-037 | 3 5/8" | 1" | .050" | 34 | Extension | Cable Spring ( Panic Stop ) | $18.50 | ||
Kelley | 101-085 | 3 5/8" | 1" | .085" | 22 | Extension | Â | $15.00 | ||
Kelley | 030-118 | 2 1/8" | 1/2" | .065" | 26 | Extension | Â | $14.20 | ||
Kelley | 030-185 | 1 3/4" | 5/8" | .065" | 10 | Compression | Panic Valve | $7.80 |
Loading Dock Leveler Springs table filters with measurements use fuzzy matching.